<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iman.web.id &#187; Computers</title>
	<atom:link href="http://iman.web.id/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://iman.web.id</link>
	<description>Simplicity, Flexibility, Reliability, Performance</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venus &#8211; Fastest Processor From Fujitsu</title>
		<link>http://iman.web.id/venus-fastest-processor-from-fujitsu.htm</link>
		<comments>http://iman.web.id/venus-fastest-processor-from-fujitsu.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 09:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://iman.web.id/venus-fastest-processor-from-fujitsu.htm</guid>
		<description><![CDATA[Fujitsu just made the Fastest Processor in the world, named Venus. Intel seems to be malevolent, because Fujitsu has just created the world's fastest processor.]]></description>
			<content:encoded><![CDATA[<p>Fujitsu just made the Fastest Processor in the world, named Venus. Intel seems to be malevolent, because Fujitsu has just created the world&#8217;s fastest processor.</p>
<p>The processor chip from fujitsu is 2.5 times faster than the Fastest Intel Chip. Called Venus, eight core processor is capable of 128 billion computing process per second.</p>
<p><img src="http://iman.web.id/images/venus-fastest-processor.jpg" alt="Venus Fastest Processor" /></p>
<p>The Venus is manufactured using 45nm fabrication processor, and is capable of achieving 128GFLOPs performance. What&#8217;s more, it is also very much energy efficient with Fujitsu claiming it cuts down power consumption by one-third.</p>
<p><span id="more-156"></span> The system that Fujitsu showcased featured four Venus chips, offering a 512GFLOPs of computing power.</p>
<p>Venus is destined to be clustered in supercomputers when it eventually ships, not plugged into your next custom PC build.</p>
<p>Venus now houses eight dies in each chip compared to the previous four. Thanks to 45nm technology the new processor consumes only a third of the power of current competing chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/venus-fastest-processor-from-fujitsu.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daftar Harga HP &amp; Laptop</title>
		<link>http://iman.web.id/daftar-harga-hp-laptop.htm</link>
		<comments>http://iman.web.id/daftar-harga-hp-laptop.htm#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[daftar harga hp laptop]]></category>
		<category><![CDATA[harga hp]]></category>
		<category><![CDATA[harga hp laptop terbaru]]></category>
		<category><![CDATA[harga laptop]]></category>

		<guid isPermaLink="false">http://iman.web.id/?p=179</guid>
		<description><![CDATA[HP (Handphone) dan Laptop (Notebook) saat ini sudah menjadi barang yang umum dan banyak digunakan oleh masyarakat. Untuk melihat info dan daftar harga terkini maupun membelinya anda bisa langsung ke beberapa toko online yang ada, atau untuk sekedar melihat info harga terkini secara cepat anda bisa melihat di website Harga HP maupun website Harga Laptop.]]></description>
			<content:encoded><![CDATA[<p>HP (Handphone) dan Laptop (Notebook) saat ini sudah menjadi barang yang umum dan banyak digunakan oleh masyarakat. Untuk melihat info dan daftar harga terkini maupun membelinya anda bisa langsung ke beberapa toko online yang ada, atau untuk sekedar melihat info harga terkini secara cepat anda bisa melihat di website <a title="Harga HP" href="http://hargahpterbaru.com/">Harga HP</a> maupun website <a title="Harga Laptop" href="http://hargalaptopterbaru.com/">Harga Laptop</a>.</p>
<p><img src="http://iman.web.id/images/toshiba.jpg" alt="Laptop Toshiba" /></p>
<p>Anda bisa melihat berbagai macam merk terkenal dan banyak beredar di pasaran untuk HP dan Laptop terkini. Untuk HP ada merk-merk seperti Blackberry, Samsung, Nokia, Sony Ericsson dsb, dan untuk Laptop ada merk-merk seperti Toshiba, Asus, Acer, Dell, dsb.</p>
<p>Setelah anda melihat <a title="Harga HP Terbaru" href="http://hargahpterbaru.com/">Harga HP Terbaru</a> dan <a title="Harga Laptop Terbaru" href="http://hargalaptopterbaru.com/">Harga Laptop Terbaru</a> di website tersebut, ada baiknya anda survey juga ke beberapa toko ditempat anda yang menjual HP serta Laptop yang ingin anda beli.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/daftar-harga-hp-laptop.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Remote Control Mouse</title>
		<link>http://iman.web.id/eizo-remote-control-mouse.htm</link>
		<comments>http://iman.web.id/eizo-remote-control-mouse.htm#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://iman.web.id/eizo-remote-control-mouse.htm</guid>
		<description><![CDATA[Eizo has launched an optical multi-function mouse, named Eizo-C@t-one. This mouse can used for remote control for TV and other electronic devices.]]></description>
			<content:encoded><![CDATA[<p>Eizo has launched an optical multi-function mouse, named Eizo-C@t-one. This mouse can used for remote control for TV and other electronic devices.</p>
<p><img src="http://iman.web.id/images/eizo-remote-mouse.jpg" alt="Eizo Remote Control" /></p>
<p>Eizo-C@T-one equipped with censor that can make it change function from mouse to remote control if we rotate it 180 degree. The specialty from this mouse is besides the main function as a mouse, this device can also used as remote control, can operated in 10 meters range.</p>
<p>Eizo-C@T-one also have USB stick that can have function as receiver. The remote control side have 9 different button to operate various electronic devices by infrared. This mouse sold with price of $120.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/eizo-remote-control-mouse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Predator GT7700 Desktop Gaming Computer</title>
		<link>http://iman.web.id/acer-predator-gt7700-desktop-gaming-computer.htm</link>
		<comments>http://iman.web.id/acer-predator-gt7700-desktop-gaming-computer.htm#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iman.web.id/acer-predator-gt7700-desktop-gaming-computer.htm</guid>
		<description><![CDATA[Acer released the new Acer Predator GT7700, which is specialized for Desktop Gaming Computer. This desktop computer specifically rigged for hardcore gamers.]]></description>
			<content:encoded><![CDATA[<p>Acer released the new Acer Predator GT7700, which is specialized for Desktop Gaming Computer. This desktop computer specifically rigged for hardcore gamers.</p>
<p><img src="http://iman.web.id/images/acer-predator.jpg" alt="Acer Predator" width="200" height="225" /></p>
<p>This Computer will have 2.5Ghz or 2.83Ghz Intel Core2 Quad Processor with liquid cooling, Nvidia GeForce 9600 GT or 9800 GTX graphics, up to 8GB of RAM, two or three 640GB SATA II hard drive configurable with RAID and speeds up to 10,000 rpm, 8x USB 2.0 ports, Firewire, gigabit Ethernet, TV out, 6 audio outs, media card reader and 64-bit Windows Vista.</p>
<p>The price of this great computer is around $1,650 &#8211; $2,200. So if you&#8217;re a hardcore gamer and want the best computer out there, you can try this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/acer-predator-gt7700-desktop-gaming-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft &#8211; Wrath of the Lich King</title>
		<link>http://iman.web.id/world-of-warcraft-wrath-of-the-lich-king.htm</link>
		<comments>http://iman.web.id/world-of-warcraft-wrath-of-the-lich-king.htm#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://iman.web.id/world-of-warcraft-wrath-of-the-lich-king.htm</guid>
		<description><![CDATA[Blizzard finally announced the release date of the new expansion of World of Warcraft - Wrath of the Lich King, which will be available at some of online stores, on November 13, 2008.]]></description>
			<content:encoded><![CDATA[<p>Blizzard finally announced the release date of the new expansion of World of Warcraft &#8211; Wrath of the Lich King, which will be available at some of online stores, on November 13, 2008.</p>
<p><img src="http://iman.web.id/images/wrath-of-the-lichking.jpg" alt="Wrath of the Lichking" width="139" height="300" /></p>
<p>Blizzard Entertainment&#8217;s latest expansion to World of Warcraft – Wrath of the Lich King – adds a host of epic content to the existing game world. Players will achieve soaring levels of power, explore a vast new continent, and battle other high-level heroes to determine the fate of Azeroth.</p>
<p><span id="more-130"></span> This expansion will add many new features, as good as the increase in game graphic and performance.</p>
<p><strong>Some of the new features are :</strong><br />
- Death Knight, World of Warcraft&#8217;s first Hero class<br />
- Level Cap Increased to 80<br />
- Northrend (New Continent)<br />
- New Inscription Profession<br />
- Siege Weapons and Destructible Buildings<br />
- New Character Customization<br />
- Perilous new dungeons<br />
- and many others</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/world-of-warcraft-wrath-of-the-lich-king.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo MicroStation SSD Portable</title>
		<link>http://iman.web.id/buffalo-microstation-ssd-portable.htm</link>
		<comments>http://iman.web.id/buffalo-microstation-ssd-portable.htm#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://iman.web.id/buffalo-microstation-ssd-portable.htm</guid>
		<description><![CDATA[Buffalo has launched MicroStation SSD Portable, that offers a portable storage solution with the latest technology. Available in three capacity, 32 GB, 64 GB, and 100 GB. This Microstation used USB connection and you can hide the cable around the body of this device.]]></description>
			<content:encoded><![CDATA[<p>Buffalo has launched MicroStation SSD Portable, that offers a portable storage solution with the latest technology. Available in three capacity, 32 GB, 64 GB, and 100 GB. This Microstation used USB connection and you can hide the cable around the body of this device.</p>
<p><img src="http://iman.web.id/images/buffalo-microstation-ssd.jpg" alt="Buffalo Microstation SSD" width="200" height="214" /></p>
<p>This device have 35 MB/s connection speed using Turbo USB and have many other advantages of SSD, such as the minimum power required and have shock resistant chassis minimises the risk of damage from unintended drops or shocks.</p>
<p>Backup software from Memeo is included, as well as Secure Lock Ware for encrypting the drive’s contents. No pricing for the three drives has been given.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/buffalo-microstation-ssd-portable.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sanwa PFS-DT800W Digital Photo Frame</title>
		<link>http://iman.web.id/sanwa-pfs-dt800w-digital-photo-frame.htm</link>
		<comments>http://iman.web.id/sanwa-pfs-dt800w-digital-photo-frame.htm#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iman.web.id/sanwa-pfs-dt800w-digital-photo-frame.htm</guid>
		<description><![CDATA[Sanwa just announced their newest product, Sanwa PFS-DT800W Digital Photo Frame. It's a photo frame with 8" display, for now just available in Japan. This gadget can showing your favourite photos on your home wall, and can play audio and video.]]></description>
			<content:encoded><![CDATA[<p>Sanwa just announced their newest product, Sanwa PFS-DT800W Digital Photo Frame. It&#8217;s a photo frame with 8&#8243; display, for now just available in Japan. This gadget can showing your favourite photos on your home wall, and can play audio and video.</p>
<p><img src="http://iman.web.id/images/sanwa-pfs-dt800w-photo-frame.jpg" alt="Sanwa Digital Photo Frame" height="180" width="200" /></p>
<p>This photo frame have 128 MB internal memory and you can add SD / MMC or Memory Stick to increase its capacity, speaker mono, navigation button for media, and a remote control.</p>
<p>Other features from this device are alarm clock, slide show ability, calendar and input for headphone. The price of this awesome photo frame is around $250.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/sanwa-pfs-dt800w-digital-photo-frame.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G70 Gaming Laptop</title>
		<link>http://iman.web.id/asus-g70-gaming-laptop.htm</link>
		<comments>http://iman.web.id/asus-g70-gaming-laptop.htm#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://iman.web.id/asus-g70-gaming-laptop.htm</guid>
		<description><![CDATA[Asus developed their new laptop series, it's Asus G70 Gaming Laptop. Like its name, this laptop designed for gamers with awesome performance and technology.]]></description>
			<content:encoded><![CDATA[<p>Asus developed their new laptop series, it&#8217;s Asus G70 Gaming Laptop. Like its name, this laptop designed for gamers with awesome performance and technology.</p>
<p><img src="http://iman.web.id/images/asus-g70-gaming-laptop.jpg" alt="Asus G70 Gaming Laptop" height="170" width="200" /></p>
<p>This Asus G70 using Windows Vista Ultimate that can use the multi ability from the graphic card that supports the DirectX 10, and architecture of Multi Dual-Engine with extreme performance for gamers need.</p>
<p>This notebook using CPU Intel Core™2 Duo / Extreme, multi graphic card NVIDIA 8700M GT, Duo HDD with capacity of 640GB and Double Thermal Fan. This notebook also have high definition of visual and audio ability.</p>
<p>So, if you&#8217;re a gamers, you would want this one. You can check the availability at your nearest computer store or you can check at online store.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/asus-g70-gaming-laptop.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual Studio 2008 SP1 Launched</title>
		<link>http://iman.web.id/microsoft-visual-studio-2008-sp1-launched.htm</link>
		<comments>http://iman.web.id/microsoft-visual-studio-2008-sp1-launched.htm#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iman.web.id/microsoft-visual-studio-2008-sp1-launched.htm</guid>
		<description><![CDATA[Microsoft just launched their newest Visual Studio product, it's Visual Studio 2008 SP1 and .Net Framework 3.5 SP1 on 11 August 2008. Around 9 months since the last Visual Studio 2008 and .Net Framework 3.5.]]></description>
			<content:encoded><![CDATA[<p>Microsoft just launched their newest Visual Studio product, it&#8217;s Visual Studio 2008 SP1 and .Net Framework 3.5 SP1 on 11 August 2008. Around 9 months since the last Visual Studio 2008 and .Net Framework 3.5.</p>
<p><img src="http://iman.web.id/images/microsoft-visual-studio.jpg" alt="Microsoft Visual Studio" height="137" width="220" /></p>
<p>Functionality from this Visual Studio 2008 and .Net Framework 3.5 SP1 will make possible to you to develop application with multi version target from .Net Framework. Development for ASP.NET AJAX. Integrated with Webpart, support WCF for JSON (Java Script Object Notation), and new compiler for VB dan C#.</p>
<p>This will become a great news for all .NET Developers. Besides development in all aspects, this new Visual Studio has significant increase in integration with SQL Server 2008 that launched after Visual Studio 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/microsoft-visual-studio-2008-sp1-launched.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Webhosting Reviews &amp; Rating</title>
		<link>http://iman.web.id/best-webhosting-reviews-rating.htm</link>
		<comments>http://iman.web.id/best-webhosting-reviews-rating.htm#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webhosting]]></category>

		<guid isPermaLink="false">http://iman.web.id/best-webhosting-reviews-rating.htm</guid>
		<description><![CDATA[Everyone who want to make a website will need a web hosting (besides a domain name). There are many web hosting providers out there, and many of them offer cheap price for their service.]]></description>
			<content:encoded><![CDATA[<p>Everyone who want to make a website will need a web hosting (besides a domain name). There are many web hosting providers out there, and many of them offer cheap price for their service. But you must be aware to choose what web hosting good for you. Besides the price, you must see the quality of the web hosting too. You must do a research or read some reviews about web hosting available on the internet.</p>
<p><img src="http://iman.web.id/images/webhostinggeeks.gif" alt="Web Hosting Reviews" width="200" height="74" /></p>
<p>If you need some reviews about the best web hosting available out there, you can visit webhostinggeeks.com. They provide many web hosting Reviews and Rating in many categories, such as Top 10 Web Hosting, Cheap Web Hosting under $10 a month, Best Windows Hosting, Best Unix Hosting, etc.</p>
<p><span id="more-75"></span> They also provide web hosting reviews by experienced webmasters and current customers. You can see many professional reviews for many popular webhosting such as Yahoo Small Business, Bluehost Inc, Hostmonster Inc, Lunarpages, Netfirms, and many other web hosting.</p>
<p>Besides reviews and rating, they also provide some articles about webhosting, how to choose the best web hosting, web hosting instructions, etc. And if you need some guides, you can see their web hosting guide, they explain many important aspects of web hosting, such as Disk space and bandwidth, Pricing, Programming tools and the OS, Support, Security, Guaranteed uptime and Backups.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/best-webhosting-reviews-rating.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

