<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iman.web.id &#187; International</title>
	<atom:link href="http://iman.web.id/category/international/feed" rel="self" type="application/rss+xml" />
	<link>http://iman.web.id</link>
	<description>Simplicity, Flexibility, Reliability, Performance</description>
	<lastBuildDate>Wed, 02 May 2012 02:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Aiko</title>
		<link>http://iman.web.id/project-aiko.htm</link>
		<comments>http://iman.web.id/project-aiko.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 13:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iman.web.id/project-aiko.htm</guid>
		<description><![CDATA[Setelah sekian lama Honda Motor Co. mengeluarkan versi robot yang simple dan ringan yang diberi nama ASIMO, robot yang dapat<a href="http://iman.web.id/project-aiko.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Setelah sekian lama Honda Motor Co. mengeluarkan versi robot yang simple dan ringan yang diberi nama <a href="http://iman.web.id/asimo-humanoid-robot.htm" target="_blank">ASIMO</a>, robot yang dapat berjalan seperti manusia dan dapat membantu pekerjaan-pekerjaan ringan seperti pekerjaan rumah tangga, dll. Pada bulan November 2007 ini telah dikenalkan versi robot yang beberapa langkah lebih maju lagi di Ontario Science Center dan di HobbyShow International Center, yang dinamakan <a href="http://www.projectaiko.com" target="_blank">Project Aiko</a>.</p>
<p><img src="http://iman.web.id/images/project-aiko.jpg" /></p>
<p>Project Aiko adalah Android wanita versi terbaru (Android versi pertama adalah <em>Actroid</em> yang dikenalkan pada tahun 2005), yang diciptakan oleh Le Trung (seorang ilmuwan dari York University), yang telah mendesain hardware dan software untuk project tersebut. Aiko diambil dari bahasa Jepang (Ai = love / cinta) dan (ko = child / anak).</p>
<p>Project Aiko menggunakan Bio Robot Artificial Intelligence Neural System (B.R.A.I.N.S) yang dapat menggabungkan dynamic hardware dan software untuk mengekspresikan kebiasaan manusia, seperti berbicara, mengenali suara, wajah, mengekspresikan rasa sakit, membersihkan lantai, kaca, kemampuan untuk belajar, dll. Tetapi dengan teknologi yang ada pada saat ini, masih belum memungkinkan untuk dapat membuatnya &#8216;menyamai&#8217; manusia.</p>
<p>Walau belum bisa &#8216;menyamai&#8217; manusia secara keseluruhan (terutama pada ekspresi wajah), tetapi Android ini sudah beberapa langkah untuk mendekati itu, dan terus dikembangkan&#8230; lalu, apakah di masa yang akan datang akan dapat diciptakan Android yang benar-benar menyerupai manusia (seperti di film-film <img src='http://iman.web.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) ? &#8230;mungkin saja&#8230;</p>
<ul>
<li><a href="http://www.projectaiko.com/gallery.htm" target="_blank">Project Aiko Gallery</a></li>
<li><a href="http://www.projectaiko.com/demo.html" target="_blank">Project Aiko Demonstration Video</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/project-aiko.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2009</title>
		<link>http://iman.web.id/happy-new-year-2009.htm</link>
		<comments>http://iman.web.id/happy-new-year-2009.htm#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://iman.web.id/happy-new-year-2009.htm</guid>
		<description><![CDATA[Happy New Year 2009, Wishing you a very happy and prosperous New Year.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year 2009, Wishing you a very happy and prosperous New Year.</p>
<p><img src="http://iman.web.id/images/happy-new-year.jpg" alt="Happy New Year" width="300" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/happy-new-year-2009.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Idul Adha</title>
		<link>http://iman.web.id/happy-idul-adha.htm</link>
		<comments>http://iman.web.id/happy-idul-adha.htm#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://iman.web.id/happy-idul-adha.htm</guid>
		<description><![CDATA[Happy Idul Adha 1429 H, Hope We Will Become a Better Person in the Future.]]></description>
			<content:encoded><![CDATA[<p>Happy Idul Adha 1429 H</p>
<p><img src="http://iman.web.id/images/idul-adha.gif" alt="Idul Adha" width="300" height="221" /></p>
<p>Hope We Will Become a Better Person in the Future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/happy-idul-adha.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Eid ul-Fitr (Idul Fitri) 1429 H</title>
		<link>http://iman.web.id/happy-eid-ul-fitr-idul-fitri-1429-h.htm</link>
		<comments>http://iman.web.id/happy-eid-ul-fitr-idul-fitri-1429-h.htm#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://iman.web.id/happy-eid-ul-fitr-idul-fitri-1429-h.htm</guid>
		<description><![CDATA[Happy Eid ul-Fitr (Idul Fitri) 1429 H, Ramadhan will be last in the next few days and Syawal will be come. After this Ramadhan, I hope we can be a better person in the future.]]></description>
			<content:encoded><![CDATA[<p>Happy Eid ul-Fitr (Idul Fitri) 1429 H</p>
<p>Ramadhan will be last in the next few days and Syawal will be come</p>
<p><img src="http://iman.web.id/images/eid-mubarak.jpg" alt="Eid ul-Fitr" /></p>
<p>Minal Aidin wal Faidzin…</p>
<p>Taqabbalallahu Minna wa Minkum, Taqabbal Ya Karim…</p>
<p>After this Ramadhan, I hope we can be a better person in the future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/happy-eid-ul-fitr-idul-fitri-1429-h.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics 2008 Almost End</title>
		<link>http://iman.web.id/beijing-olympics-2008-almost-end.htm</link>
		<comments>http://iman.web.id/beijing-olympics-2008-almost-end.htm#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://iman.web.id/beijing-olympics-2008-almost-end.htm</guid>
		<description><![CDATA[The 2008 Summer Olympic Games, which is being held in Beijing, China, from August 8, will be end in in a few more days, on August 24. There are a total of 10,500 athletes competed in 302 events in 28 sports.]]></description>
			<content:encoded><![CDATA[<p>The 2008 Summer Olympic Games, which is being held in Beijing, China, from August 8, will be end in in a few more days, on August 24. There are a total of 10,500 athletes competed in 302 events in 28 sports.</p>
<p><img src="http://iman.web.id/images/beijing-olympics-2008.jpg" alt="Beijing Olympics 2008" height="114" width="208" /></p>
<p>Until today, China still dominate the Olympic Medal count, with 46 Gold, 15 Silver, and 22 Bronze. Followed by United States in 2nd place, Great Britain in 3rd place, then Russian and Australia in 4th and 5th place.</p>
<p>We all hope, this Olympics 2008 can bring the new spirits to all of us. So we can become a better person in all aspects of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/beijing-olympics-2008-almost-end.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Fixtures and Home Products</title>
		<link>http://iman.web.id/lighting-fixtures-and-home-products.htm</link>
		<comments>http://iman.web.id/lighting-fixtures-and-home-products.htm#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ceiling fans]]></category>
		<category><![CDATA[home product]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[light fixture]]></category>

		<guid isPermaLink="false">http://iman.web.id/lighting-fixtures-and-home-products.htm</guid>
		<description><![CDATA[If you want to buy a new house or want to decorate your current house or building, usually you will needs new home products and new lighting fixtures.]]></description>
			<content:encoded><![CDATA[<p>If you want to buy a new house or want to decorate your current house or building, usually you will needs new home products and new lighting fixtures. Light fixtures usually used to create artificial light or illumination. There are many types of light fixtures, Such as Indoor Lighting, Outdoor Lighting, Portable of Free-Standing Lighting, Indirect Lighting, Emergency Lighting, etc.</p>
<p><img src="http://iman.web.id/images/lighting.gif" alt="Lighting Fixtures" /><br />
If your house or building in a needs of light fixtures, lamps, door hardware, or other home products, you can buy it from home products store or lighting store. <span id="more-50"></span>Farreys.com offers all kinds of home products and various home lighting fixtures, such as ceiling light fixtures, kitchen light fixtures, bathroom light fixtures, etc.</p>
<p>They also provides many home products such as Bath Products, DoorWear Products, Ventilation Products, Kitchen Products, etc. You can browse it all on their website. The online store is very user-friendly, you can easily search for any products you want. You can browse it by brand, by light fixture application or by style. So you can easily get your wanted products.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/lighting-fixtures-and-home-products.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays For Your Company</title>
		<link>http://iman.web.id/trade-show-displays-for-your-company.htm</link>
		<comments>http://iman.web.id/trade-show-displays-for-your-company.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[presentation display]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://iman.web.id/trade-show-displays-for-your-company.htm</guid>
		<description><![CDATA[Speaking of Trade Show, most companies in specific industry will need it to demonstrate their new products and services. This<a href="http://iman.web.id/trade-show-displays-for-your-company.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Speaking of Trade Show, most companies in specific industry will need it to demonstrate their new products and services. This Trade Show usually open to public or just to company representatives. This is very important because their products will be known in public.</p>
<p><img src="http://iman.web.id/images/trade-show-displays.jpg" alt="Trade Show" width="229" height="65" /></p>
<p>Trade Show usually needs some costs for space rental, trade show displays, promotional, etc. In order to make a good exhibit, you will need a person or company that can handle your trade show displays. Camelback Displays, Inc. offers full service that can help companies and organizations with their trade show or presentation display needs. They have many products such as banner stands and banners, trade show furniture, table covers, flooring, lighting, counters and cabinets, stages, etc.</p>
<p><span id="more-49"></span>They offer many different types of banner stands: such as Retractable Banner Stands, Telescoping Banner Stands, Motorized Scrolling Banner Stands, Outdoor Banner Stands, Hanging Banner Systems, and many other types of banner stands to help you customize your banner stands needs. Besides banner stands, you will also need truss for lighting, displays trade shows, concerts, special events or others. They offers All type of truss to help your company needs.</p>
<p>So if your company in a needs for any of trade show displays and exhibit needs, you can use their services for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/trade-show-displays-for-your-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentium 5</title>
		<link>http://iman.web.id/pentium-5.htm</link>
		<comments>http://iman.web.id/pentium-5.htm#comments</comments>
		<pubDate>Sat, 11 Nov 2006 13:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pentium]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://iman.web.id/2006/11/11/pentium-5/</guid>
		<description><![CDATA[DETAILS HAVE EMERGED of the future design of Intel’s Tejas/Pentium V processor, and of how the chip firm will present<a href="http://iman.web.id/pentium-5.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>DETAILS HAVE EMERGED of the future design of Intel’s Tejas/Pentium V processor, and of how the chip firm will present it to the world.</p>
<p>The chip will sample internally at Intel in January 2004 and will take between four to six months to get to market. The Pentium 6 will follow a very similar schedule.</p>
<p>The Pentium V is likely to fly along at between 5GHz to 7GHz, have 2MB plus of level two cache, be built on a 90 nanometer process, and have a stackable design.</p>
<p>The processor we believe, sits in the LGA 775 pin socket, and above it is a very thin heatsink. But, according to sources close to the firm’s plans, another permeable heatsink can sit between this and another microprocessor module, giving a stackable design.</p>
<p><span id="more-21"></span> The final design of this arrangement is not set in stone.</p>
<p>According to this source, and the details have not been confirmed, a module sitting on top could provide 64-bit extensions.</p>
<p>And the source claimed, Microsoft is ready to launch a version of Windows called Elements with 64-bit extensions.</p>
<p>The idea seems to be that people can buy a 32-bit module, and then add in the 64-bit processor.</p>
<p>There are three samples of an arrangement of the Pentium V here in Taiwan this week, with a very thin processor and lots of wires and patches stuck on it, just to show proof of concept.</p>
<p>The Pentium V could have a front side bus speed of as much as 4000MHz, the source claimed, although this may be reserved for the next chip along, the Nehalem. µ</p>
<p>source : <a href="http://www.theinquirer.net" target="_blank">http://www.theinquirer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/pentium-5.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infrared Virtual Keyboard</title>
		<link>http://iman.web.id/infrared-virtual-keyboard.htm</link>
		<comments>http://iman.web.id/infrared-virtual-keyboard.htm#comments</comments>
		<pubDate>Thu, 12 Oct 2006 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://iman.web.id/2006/10/12/infrared-virtual-keyboard/</guid>
		<description><![CDATA[Smart phones and PDAs offer an impressive amount of computing power. But in practical terms, they are not always easy<a href="http://iman.web.id/infrared-virtual-keyboard.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://iman.web.id/images/virtual_keyboard.jpg" height="202" width="175" /></p>
<p>Smart phones and PDAs offer an impressive amount of computing power. But in practical terms, they are not always easy to use.</p>
<p>Writing long emails or other documents can frankly be a pain without a proper mobile phone keyboard or PDA keyboard.</p>
<p>The I.TECH Virtual Keyboard (VKB) is an infrared keyboard that uses the latest infrared &amp; laser technology to project a full-size keyboard onto any flat surface. Users can then type as normal on this virtual infrared keyboard, enabling them to work quickly and effectively, taking the pain and frustration out of minuscule mobile phone or PDA keyboards and handwriting recognition software. Imagine how much easier it would be if you had a proper mobile phone keyboard that fits in your pocket.<span id="more-20"></span>The Virtual Keyboard (VKB): How does it work?</p>
<p>You can use the I-TECH VKB (Virtual Keyboard) with both your laptop and PC and with a compatible mobile device (see compatibility) because it works as a mobile phone keyboard or PDA keyboard too!</p>
<p>The Virtual Keyboard (VKB) works by using both infrared and laser technology to produce an invisible circuit and project a full-size QWERTY keyboard on to any surface. The infrared keyboard behaves exactly like a real one: direction technology based on optical recognition enables the user to tap the images of the keys, complete with realistic tapping sounds, which feeds into the compatible PDA, Smartphone, laptop or PC.</p>
<p>source : <a href="http://www.clove.co.uk" target="_blank">http://www.clove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/infrared-virtual-keyboard.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asimo Humanoid Robot</title>
		<link>http://iman.web.id/asimo-humanoid-robot.htm</link>
		<comments>http://iman.web.id/asimo-humanoid-robot.htm#comments</comments>
		<pubDate>Thu, 20 Jul 2006 16:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asimo humanoid robot]]></category>

		<guid isPermaLink="false">http://iman.web.id/2006/07/20/asimo-humanoid-robot/</guid>
		<description><![CDATA[From Honda Motor Co.comes a new small, lightweight humanoid robot named ASIMO that is able to walk in a manner<a href="http://iman.web.id/asimo-humanoid-robot.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>From Honda Motor Co.comes a new small, lightweight humanoid robot named ASIMO that is able to walk in a manner which closely resembles that of a human being.</p>
<p><img src="http://iman.web.id/images/asimo.jpg" /></p>
<p>One area of Honda&#8217;s basic research has involved the pursuit of developing an autonomous walking robot that can be helpful to humans as well as be of practical use in society. Research and development on this project began in 1986. In 1996 the prototype P2 made its debut, followed by P3 in 1997.</p>
<p>&#8220;ASIMO&#8221; is a further evolved version of P3 in an endearing people-friendly size which enables it to actually perform tasks within the realm of a human living environment. It also walks in a smooth fashion which closely resembles that of a human being. The range of movement of its arms has been significantly increased and it can now be operated by a new portable controller for improved ease of operation.</p>
<p>ASIMO Special Features:<br />
Smaller and Lightweight<br />
More Advanced Walking Technology<br />
Simple Operation<br />
Expanded Range of Arm Movement<br />
People-Friendly Design<br />
Small &amp; Lightweight Compared to P3, ASIMO&#8217;s height was reduced from 160cm to 120cm and its weight was reduced from 130kg to a mere 43kg. A height of 120cm was chosen because it was considered the optimum to operate household switches, reach doorknobs in a human living space and for performing tasks at tables and benches. By redesigning ASIMO&#8217;s skeletal frame, reducing the frame&#8217;s wall thickness and specially designing the control unit for compactness and light weight, ASIMO was made much more compact and its weight was reduced to a remarkable 43kg.</p>
<p><span id="more-18"></span></p>
<p>Advanced Walking Technology Predicted Movement Control (for predicting the next move and shifting the center of gravity accordingly) was combined with existing walking control know-how to create i-WALK (intelligent real-time flexible walking) technology, permitting smooth changes of direction. Additionally, because ASIMO walks like a human, with instant response to sudden movements, its walking is natural and very stable.</p>
<p>People-Friendly Design In addition to its compact size, ASIMO features a people-friendly design that is attractive in appearance and easy to live with.</p>
<p>About the Name<br />
ASIMO is an abbreviation for &#8220;Advanced Step in Innovative Mobility&#8221;; revolutionary mobility progressing into a new era.</p>
<p>Specifications<br />
Weight: 43kg<br />
Height: 1,200mm<br />
Depth: 440mm Width 450mm<br />
Walking Speed: 0 &#8211; 1.6km/h<br />
Operating Degrees of Freedom*<br />
Head: 2 degrees of freedom<br />
Arm: 5 x 2 = 10 degrees of freedom<br />
Hand: 1 x 2 = 2 degrees of freedom<br />
Leg: 6 x 2 = 12 degrees of freedom<br />
TOTAL: 26 degrees of freedom<br />
Actuators: Servomotor + Harmonic Decelerator + Drive ECU<br />
Controller: Walking/Operation Control ECU, Wireless Transmission ECU Sensors &#8211; Foot: 6-axis sensor<br />
Torso: Gyroscope &amp; Deceleration Sensor<br />
Power Source: 38.4V/10AH (Ni-MN)<br />
Operation: Work Station &amp; Portable Controller</p>
<p>Source : http://www.21stcentury.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/asimo-humanoid-robot.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

