<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iman.web.id &#187; Internet</title>
	<atom:link href="http://iman.web.id/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://iman.web.id</link>
	<description>Simplicity, Flexibility, Reliability, Performance</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XL Internet Unlimited Prabayar</title>
		<link>http://iman.web.id/xl-internet-unlimited-prabayar.htm</link>
		<comments>http://iman.web.id/xl-internet-unlimited-prabayar.htm#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://iman.web.id/xl-internet-unlimited-prabayar.htm</guid>
		<description><![CDATA[Paket Internet Unlimited Prabayar XL belum lama ini juga diluncurkan oleh Pro XL, mengiringi Telkom Flash dari Telkomsel dan IM2 Broom dari Indosat yang juga sudah menawarkan paket serupa dengan biaya Rp. 100.000 / bulan.]]></description>
			<content:encoded><![CDATA[<p>Paket Internet Unlimited Prabayar XL belum lama ini juga diluncurkan oleh Pro XL, mengiringi Telkom Flash dari Telkomsel dan IM2 Broom dari Indosat yang juga sudah menawarkan paket serupa dengan biaya Rp. 100.000 / bulan.</p>
<p>Kartu Perdana Layanan XL Internet Unlimited Prabayar merupakan layanan akses Internet berkecepatan tinggi yang bisa digunakan sepuasnya (unlimited) selama periode waktu tertentu (30 hari sejak diaktifkan), dengan memanfaatkan ketersediaan jaringan berteknologi GPRS-EDGE-3G-serta HSDPA dari XL. Dengan teknologi ini, memungkinkan pelanggan untuk melakukan akses internet dimana saja, kapan saja (anywhere, anytime).</p>
<p><span id="more-154"></span> Anda bisa membeli kartu perdana baru untuk mendapatkan paket ini, atau bisa juga menggunakan kartu lama XL prabayar anda.</p>
<p><strong>Langkah-langkah aktivasinya:</strong><br />
1. Ketik SMS: Daftar1 # Nama # Nomor Identitas Diri # Alamat. Kirim ke 4444<br />
2. Ketik SMS: Daftar2 # Tempat Lahir # Tanggal Lahir (dd/mm/yy) # Jenis Kelamin (L/P). Kirim ke 4444<br />
3. Anda akan menerima SMS balasan dari XL, yang mengkonfirmasikan bahwa SIM card anda telah terdaftar.<br />
4. Ketik *868#, kemudian pilih nomor 2 untuk mengaktifkan XL Unlimited 30 hari.<br />
5. Anda akan menerima SMS dari XL, yang mengkonfirmasikan bahwa layanan XL Internet Unlimited 30 hari, dengan kecepatan hingga 256 Kbps telah aktif.  (pulsa akan dikurangi Rp.100.000,-)</p>
<p>Layanan XL Internet Unlimited 30 hari, diterapkan fitur Fair Usage Policy. Kecepatan Sampai dengan 256 Kbps. Kecepatan akan diturunkan sampai 64 Kbps pada waktu volume mencapai 2000 MB. Untuk informasi selengkapnya dapat dilihat di www.nyambungterus.com</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/xl-internet-unlimited-prabayar.htm/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Firefox 3.1 Beta Released</title>
		<link>http://iman.web.id/firefox-31-beta-released.htm</link>
		<comments>http://iman.web.id/firefox-31-beta-released.htm#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://iman.web.id/firefox-31-beta-released.htm</guid>
		<description><![CDATA[If you often use Firefox, now Mozilla already released the newest version of Firefox, the Firefox 3.1 Beta. This newest update offers some interesting changes.]]></description>
			<content:encoded><![CDATA[<p>If you often use Firefox, now Mozilla already released the newest version of Firefox, the Firefox 3.1 Beta. This newest update offers some interesting changes.</p>
<p><img src="http://iman.web.id/images/firefox-3-1-beta.jpg" alt="Firefox 3.1 Beta" width="120" height="150" /></p>
<p>In this update you will find the increased performance of Javascript, change the tab display with 3D, and user must use Geode extension for location record.</p>
<p><span id="more-148"></span> Beta 1 is based on the Gecko 1.9.1 rendering platform, which has been under development for the past 6 months. Gecko 1.9.1 is an incremental release on the previous version with significant changes to improve web compatibility, performance, and ease of use.</p>
<p>You can download Firefox 3.1 Beta here : <a href="http://www.mozilla.com/en-US/firefox/all-beta.html" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/firefox-31-beta-released.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Bullion Site Will Be Back or Down Forever</title>
		<link>http://iman.web.id/e-bullion-site-will-be-back-or-down-forever.htm</link>
		<comments>http://iman.web.id/e-bullion-site-will-be-back-or-down-forever.htm#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://iman.web.id/e-bullion-site-will-be-back-or-down-forever.htm</guid>
		<description><![CDATA[E-bullion is one of well known digital currency used for electronic transactions, like Paypal or Liberty Reserve. But since 5 August 2008 (almost 2 months until now), their site always said Undergoing Maintenance.]]></description>
			<content:encoded><![CDATA[<p>E-bullion is one of well known digital currency used for electronic transactions, like Paypal or Liberty Reserve. But since 5 August 2008 (almost 2 months until now), their site always said Undergoing Maintenance.</p>
<p><img src="http://iman.web.id/images/ebullion.gif" alt="E-Bullion" height="33" width="200" /></p>
<p>There are many news and issues about this, one said the founder and the owner was taken into the court, and the other said there&#8217;s another problem with the company.</p>
<p>Yesterday James Fayed, founder and owner of Goldfinger Coin &amp; Bullion Sales and e-Bullion company appeared in court. The father of e-Bullion was charged with money laundering and illegal money transmitter operations, however James Fayed refused to plead guilty. A status conference was appointed on September 15.</p>
<p>The federal trial in that case is to be proceeded on September 30. So we can wait until the beginning of next month to know about this e-currency news.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/e-bullion-site-will-be-back-or-down-forever.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; Next Generation Browser</title>
		<link>http://iman.web.id/google-chrome-next-generation-browser.htm</link>
		<comments>http://iman.web.id/google-chrome-next-generation-browser.htm#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iman.web.id/google-chrome-next-generation-browser.htm</guid>
		<description><![CDATA[Google has just launched their new product, Google Chrome (Beta). It's the new browser launched by Google. If you like browsing the internet, you would use browser almost all the time, so you must use the best browser out there that suitable to you.]]></description>
			<content:encoded><![CDATA[<p>Google has just launched their new product, Google Chrome (Beta). It&#8217;s the new browser launched by Google. If you like browsing the internet, you would use browser almost all the time, so you must use the best browser out there that suitable to you.</p>
<p>Google Chrome combines a minimal design with sophisticated technology to make the web faster, safer, and easier. This browser has many great features to use, you can try it yourself <img src='http://iman.web.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , download it here : <a href="http://www.google.com/chrome" title="Google Chrome" target="_blank">Google Chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/google-chrome-next-generation-browser.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Search Engine</title>
		<link>http://iman.web.id/the-new-search-engine.htm</link>
		<comments>http://iman.web.id/the-new-search-engine.htm#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://iman.web.id/the-new-search-engine.htm</guid>
		<description><![CDATA[Just now, when I'm browsing the internet, I found out one new search engine called RankNoodle.com. The searching system is quite good. When you Search for some keywords, you will find that the result will be divided in some fields.]]></description>
			<content:encoded><![CDATA[<p>If we are talking about search engine, you will have some popular search engine name in your mind. Nowadays search engine is very important to most people that using internet, because they can find what they want just by type the keyword they search.</p>
<p><a href="http://www.ranknoodle.com" title="RankNoodle.com" target="_blank"><img src="http://iman.web.id/images/ranknoodle.jpg" alt="Rank Noodle" height="55" width="233" /></a></p>
<p>Just now, when I&#8217;m browsing the internet, I found out one new search engine called <a href="http://www.ranknoodle.com" title="RankNoodle.com" target="_blank">RankNoodle.com</a>. The searching system is quite good. When you <a href="http://www.ranknoodle.com" title="Search" target="_blank">Search</a> for some keywords, you will find that the result will be divided in some fields. Besides showing the site results, you can also find related conversations for your keywords, related articles, related images and related videos.</p>
<p><span id="more-108"></span> So, if you&#8217;re looking for a new look of <a href="http://www.ranknoodle.com" title="Search Engine" target="_blank">Search Engine</a>, you can try this one and take a look. The results are quite good and relevant. So, besides finding the sites you want, you can also find all related stuff with your keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/the-new-search-engine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 9.5 Browser</title>
		<link>http://iman.web.id/opera-95-browser.htm</link>
		<comments>http://iman.web.id/opera-95-browser.htm#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://iman.web.id/opera-95-browser.htm</guid>
		<description><![CDATA[Almost 2 months since the launching of Opera 9.5 Browser now (now the newest version is Opera 9.51). Opera 9.5 offers many features, such as Quick Find, Opera Link, Speed Dial, Mouse Gestures, Download Manager with BitTorrent, Tabs and Sessions, and many other features.]]></description>
			<content:encoded><![CDATA[<p>Almost 2 months since the launching of Opera 9.5 Browser (now the newest version is Opera 9.51). Opera is the new standard in Web browsing, they claim as the fastest and most powerful Web browser available and make the most of your time online.</p>
<p><img src="http://iman.web.id/images/opera-browser.gif" alt="Opera Browser" /></p>
<p>Opera 9.5 offers many features, such as Quick Find, Opera Link, Speed Dial, Mouse Gestures, Download Manager with BitTorrent, Tabs and Sessions, and many other features. Plus you can personalize your browser from hundreds of skins, setups, and widgets.</p>
<p><span id="more-76"></span> You can download the newest Opera browser here : <a href="http://www.opera.com/download/" title="Download Opera" target="_blank">Download Opera</a><br />
You can also download Opera Mini &#8211; the fast and easy alternative to Opera Mobile for low-end phones, and Opera Mobile &#8211; a full featured mobile browser that lets you surf any Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/opera-95-browser.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Webhosting Reviews &amp; Rating</title>
		<link>http://iman.web.id/best-webhosting-reviews-rating.htm</link>
		<comments>http://iman.web.id/best-webhosting-reviews-rating.htm#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webhosting]]></category>

		<guid isPermaLink="false">http://iman.web.id/best-webhosting-reviews-rating.htm</guid>
		<description><![CDATA[Everyone who want to make a website will need a web hosting (besides a domain name). There are many web hosting providers out there, and many of them offer cheap price for their service.]]></description>
			<content:encoded><![CDATA[<p>Everyone who want to make a website will need a web hosting (besides a domain name). There are many web hosting providers out there, and many of them offer cheap price for their service. But you must be aware to choose what web hosting good for you. Besides the price, you must see the quality of the web hosting too. You must do a research or read some reviews about web hosting available on the internet.</p>
<p><img src="http://iman.web.id/images/webhostinggeeks.gif" alt="Web Hosting Reviews" width="200" height="74" /></p>
<p>If you need some reviews about the best web hosting available out there, you can visit webhostinggeeks.com. They provide many web hosting Reviews and Rating in many categories, such as Top 10 Web Hosting, Cheap Web Hosting under $10 a month, Best Windows Hosting, Best Unix Hosting, etc.</p>
<p><span id="more-75"></span> They also provide web hosting reviews by experienced webmasters and current customers. You can see many professional reviews for many popular webhosting such as Yahoo Small Business, Bluehost Inc, Hostmonster Inc, Lunarpages, Netfirms, and many other web hosting.</p>
<p>Besides reviews and rating, they also provide some articles about webhosting, how to choose the best web hosting, web hosting instructions, etc. And if you need some guides, you can see their web hosting guide, they explain many important aspects of web hosting, such as Disk space and bandwidth, Pricing, Programming tools and the OS, Support, Security, Guaranteed uptime and Backups.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/best-webhosting-reviews-rating.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Telkom Speedy Kecepatan 1 Mbps ?</title>
		<link>http://iman.web.id/review-telkom-speedy-kecepatan-1mbps.htm</link>
		<comments>http://iman.web.id/review-telkom-speedy-kecepatan-1mbps.htm#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iman.web.id/telkom-speedy-kecepatan-1mbps.htm</guid>
		<description><![CDATA[Sudah sejak Mei 2008 ini layanan Telkom Speedy menaikkan kecepatan akses layanannya menjadi up to 1 Mbps untuk downstream dan 128 Kbps untuk upstream. Tetapi apakah benar seperti itu yang kita dapatkan sampai saat ini.]]></description>
			<content:encoded><![CDATA[<p>Sudah sejak Mei 2008 ini layanan Telkom Speedy menaikkan kecepatan akses layanannya menjadi up to 1 Mbps untuk <em>downstream </em>dan 128 Kbps untuk <em>upstream</em>. Tetapi apakah benar seperti itu yang kita dapatkan sampai saat ini ?.</p>
<p><img src="http://iman.web.id/images/telkom-speedy.jpg" alt="Telkom Speedy" height="60" width="270" /></p>
<p>Saya sendiri sudah menggunakan layanan telkom speedy sejak lama. Saya sudah pernah menggunakan layanan speedy jenis personal, office, sampai warnet. Dan sudah banyak juga masalah yang didapatkan dari situ yg rasanya tidak perlu dibahas satu persatu, sampai perlahan-lahan saya memutuskan untuk berhenti berlangganan satu persatu dan beralih ke ISP yg lain.</p>
<p><span id="more-56"></span> Dari sisi kecepatan akses, &#8216;seharusnya&#8217; speedy membedakan kecepatan paket personal, office, maupun warnet, karena dengan harga yang berbeda, jika <em>Speed</em> yg didapatkan sama akan sangat mengecewakan sekali. Lalu pada awal Speedy menaikkan speednya menjadi up to 1 Mbps, memang terasa peningkatan yg cukup signifikan dan hasil dari <em>speedtest</em> juga mendekati angka yang disebutkan, tetapi dengan kuota yg tetap untuk speedy personal (1 GB dan 3 GB sebulan), tetap saja kita tidak bisa dengan &#8216;leluasa&#8217; menggunakannya. Terlebih lagi setelah beberapa minggu berjalan, speed yang dirasakan juga terus menurun, lambat, dan seperti kembali ke sedia kala sebelum kenaikan (memang tidak bisa disalahkan karena &#8216;up to&#8217;), belum lagi dengan seringnya DC yang terjadi. Tentu saja ini sangat mengganggu bagi orang yg pekerjaan utamanya sangat bergantung kepada koneksi internet. Lalu jika ada ISP saingan yg muncul dengan harga yg murah, kecepatan yg tinggi, dan kuota yg tak terbatas, apa yang akan terjadi ?</p>
<p>Review ini dibuat berdasarkan pengalaman, dan juga untuk masukan agar layanan ini menjadi lebih baik lagi di masa mendatang.</p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/review-telkom-speedy-kecepatan-1mbps.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Browser</title>
		<link>http://iman.web.id/firefox-3-browser.htm</link>
		<comments>http://iman.web.id/firefox-3-browser.htm#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://iman.web.id/firefox-3-browser.htm</guid>
		<description><![CDATA[Mozilla Announced the new Firefox 3 a month ago, in June 2008. And it downloaded by millions of internet users around the world within days after it's announced. It shows that firefox is one of the favourite browser out there for many internet users.]]></description>
			<content:encoded><![CDATA[<p>Mozilla Announced the new Firefox 3 a month ago, in June 2008. And it downloaded by millions of internet users around the world within days after it&#8217;s announced. It shows that firefox is one of the favourite browser out there for many internet users. The new Firefox comes with many improvements in many aspects.</p>
<p><img src="http://iman.web.id/images/firefox.jpg" alt="Firefox 3" width="120" height="150" /></p>
<p>Firefox 3 is the best Firefox yet, with more than 15,000 improvements, Firefox 3 is faster, safer and smarter than ever before. The Web is all about innovation, and Firefox 3 sets the pace with dozens of new features, including the smart location bar, one-click bookmarking and blindingly fast performance.</p>
<p>You can download Firefox 3 for Free here : <a href="http://www.mozilla.com/en-US/products/firefox/" title="Firefox 3" target="_blank">http://www.mozilla.com/en-US/products/firefox/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/firefox-3-browser.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fastnet from Firstmedia</title>
		<link>http://iman.web.id/fastnet-from-firstmedia.htm</link>
		<comments>http://iman.web.id/fastnet-from-firstmedia.htm#comments</comments>
		<pubDate>Sat, 29 Sep 2007 23:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://iman.web.id/2007/10/01/full-fitur-dari-paypal-indonesia-2/</guid>
		<description><![CDATA[Sudah sekitar setengah bulan lebih saya menggunakan layanan internet Fastnet dari Firstmedia, saya mengambil paket yang 768 kbps. Setelah sebelumnya<a href="http://iman.web.id/fastnet-from-firstmedia.htm" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Sudah sekitar setengah bulan lebih saya menggunakan layanan internet Fastnet dari <a href="http://www.firstmedia.com" target="_blank">Firstmedia</a>, saya mengambil paket yang 768 kbps. Setelah sebelumnya sudah cukup lama menggunakan ADSL dari <a href="http://www.telkomspeedy.com" target="_blank">TelkomSpeedy</a> 384 kbps. Fastnet adalah layanan Internet Broadband Cable, sehingga coverage area nya tidak seluas ADSL yang menggunakan Telephone Line. Area yang sudah ter-cover sampai saat ini adalah wilayah Jabotabek dan Surabaya, anda bisa melihatnya di <a href="http://www.firstmedia.com/coverage/coverage.aspx" target="_blank">sini</a>.</p>
<p>Fastnet diharapkan dapat menjadi perintis agar Internet di Indonesia dapat menjadi lebih baik, mereka menawarkan paket mulai dari Rp.99.000 / bulan / unlimited. Speed yang ditawarkan beragam mulai dari up to 384 kbps, 512 kbps, 768 kbps, 1500 kbps, sampai up to 3000 kbps. Untuk paket 384 dan 512 kita harus menyediakan cable modem sendiri, dan untuk paket 768 keatas kita akan dipinjamkan modemnya selama kita berlangganan.</p>
<p><span id="more-26"></span>Review saya setelah setengah bulan lebih menggunakan layanan ini adalah cukup baik, karena koneksinya cukup stabil dan cepat. Walaupun belakangan ini sempat dirasakan penurunan speed (bisa sampai sekitar 50%), tapi masih bisa ditolerir karena itu juga pada jam-jam tertentu saja dan tidak terlalu lama. Semoga dengan bertambahnya pelanggan tidak menjadikan layanan ini menurun kualitasnya, sehingga layanan ini akan menjadi salah satu pilihan terbaik bagi masyarakat Indonesia <img src='http://iman.web.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>Hasil terakhir saya melakukan SpeedTest ke server Internasional adalah sebagai berikut :</p>
<p><img src="http://iman.web.id/images/fastnetspeed.jpg" height="100" width="330" /></p>
<p>Untuk direct download masih bisa mendapatkan speed sampai dengan 90 KB/sec ++, dan untuk torrent berkisar diantara 50-90 KB/sec. Semoga kualitas ini masih terus dapat dipertahankan sampai kedepannya.. <img src='http://iman.web.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.marketiva.com/?gid=185" target="marketiva" rel="nofollow"><br />
<img src="images/marketiva_468x60.gif" border="0" height="60" width="468" /><br />
</a></p>
<p><a href="http://bursafranchise.com" title="Franchise Indonesia" target="_blank"><img src="http://bursafranchise.com/images/banner_468x60.jpg" alt="Franchise Indonesia" height="60" width="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iman.web.id/fastnet-from-firstmedia.htm/feed</wfw:commentRss>
		<slash:comments>433</slash:comments>
		</item>
	</channel>
</rss>

